Speaking of Oregon Craft Beer Month there is a list from the Oregon Brewers Guild listing events around the state of Oregon during July. You can download it here.
Also you can follow events on the Facebook fan page for Oregon Craft Beer Month here.
| BREWERY | BEER | Plato | ABV | IBU | YEAST |
| Ambacht Brewing Co. | Ambacht Black Gold | 15.2 | 6.8 | 25 | Y |
| Amnesia Brewing Co. | Dilemma | 17.3 | 7.9 | 70 | N |
| Big Horse Brewpub | Cuvee de Ferme | - | 6.3 | - | Y |
| Block 15 Brewery | La Ferme’ de Demons | 19 | 8.8 | 31 | Y |
| BridgePort Brewing Co. | Fallen Friar Firkin | - | 8.2 | - | N |
| Cascade Brewing | Frite Galois | 14 | 4.6 | 13 | Y |
| Deschutes Brewery – Bend Pub | Tropisch Bruin | 12.5 | 4.8 | 35 | Y |
| Deschutes Brewery – Portland Pub | Sinfully Delicious DSA | 19 | 9.2 | 17 | Y |
| Double Mountain Brewery | Bonne Idee | 17.2 | 8.4 | 50 | Y |
| Double Mountain Brewery | Bonne Idee Kriek | - | 8 | 48 | Y |
| Eugene City Brewery | Bannister Belgian Strong | 18 | 8.8 | 25 | Y |
| Fanno Creek Brewpub | Reverands Daughter | 16 | 5.4 | 20 | N |
| Fort George Brewery | Magnifera Indica Belgae | 19 | 7.9 | 15 | Y |
| Green Dragon | King Ghidorah | 20 | 9.2 | 25 | Y |
| Hopworks Urban Brewery | DiaBlato | 23 | 11 | 20 | Y |
| Laurelwood Brewing Co. | Infared | 17 | 7.5 | 65 | Y |
| Lompoc 5Q | Saison The Beach | - | 5.5 | - | Y |
| Lucky Labrador BeerHall | Doggie Kong | 17.3 | 6.4 | 0 | Y |
| Lucky Labrador Brewpub | Malt Bomb V | 16.2 | 5.4 | 25 | Y |
| MacTarnahan’s Brewing Co. | Lip Stinger | 13.5 | 4.8 | 32 | N |
| McMenamins Crystal Brewery | The Big Worm | 21 | 9.3 | 10 | Y |
| McMenamins Kennedy School | The Life of Riley Honey Wheat | 13.3 | 5.7 | 20 | Y |
| New Old Lompoc | Norman Invasion | - | 5.6 | - | Y |
| Oakshire Brewing | La Ferme | 15.8 | 7.8 | 15 | Y |
| Old Market Pub & Brewery | Red Headed Step Child | 14 | 6 | 10 | Y |
| Pelican Pub & Brewery | Le Pelican d’OR | 18.1 | 8.4 | 45 | Y |
| Philadelphia’s Steaks & Hoagies | Philly’s Belgian IPA | 19.5 | 8 | 88 | Y |
| Rock Bottom Brewery | Floreal IV | 13 | 5.9 | 35 | Y |
| Rogue Ales | John’s Dark & Scary | 18.8 | 9 | 35 | Y |
| Roots Organic Brewing Co. | Brune “O” | 17 | 6.6 | 28 | Y |
| Silver Moon Brewing | Saison de Moon | 13.3 | 5.9 | 24 | Y |
| Upright Brewing | Mingus and Monk | 16.8 | 7.2 | 22 | Y |
| Widmer Brothers Brewing Co. | Biere De Table | 8 | 3.7 | 26 | Y |
Okay, since I have been getting so much shite from my friends (mostly blogger friends) I'm going to knock out this post out while it is still fresh in my mind even though I don't have any pictures (yes, once again I forgot to bring my camera and I didn't even use my iphone camera. I know, lame). But that is okay because I know a few of did take some pictures. Maybe I will "steal" one...